CAS No. : |
| Products
|Pyridine derivatives
![]() |
||
| Name: | 2,3-Diaminopyridine | |
| CAS No. | 452-58-4 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 2,3-Diamino-5-bromopyridine | |
| CAS No. | 38875-53-5 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 2-Bromo-6-hydrazinopydine | |
| CAS No. | 26944-71-8 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 2-Amino-6-bromopyridine | |
| CAS No. | 19798-81-3 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 2-Amino-5-iodopyridine | |
| CAS No. | 20511-12-0 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 2-chloro-5-iodopyridine | |
| CAS No. | 69045-79-0 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
| Name: | 6-chloro-3-pyridinyl methanol | |
| CAS No. | 21543-49-7 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
| Name: | 3-chloro-2-hydroxypyridine | |
| CAS No. | 13466-35-8 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 2-chloro-6-hydroxypyridine | |
| CAS No. | 16879-02-0 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 2-chloro-4-hydroxypyridine | |
| CAS No. | 17368-12-6 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 4-aminonicotinic acid | |
| CAS No. | 7418-65-7 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 4-Chloronicotinic acid | |
| CAS No. | 10177-29-4 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 5-chloro-2-hydroxynicotinic acid | |
| CAS No. | 38076-80-1 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 5-chloro-6-hydroxynicotinic acid | |
| CAS No. | 54127-63-8 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 5-bromo-6-hydroxynicotinic acid | |
| CAS No. | 41668-13-7 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||