CAS No. : |
| Products
|Pyrimidine derivatives
![]() |
||
| Name: | 2-amino-4,6-dichloro-5-pyrimidinecarbaldehyde | |
| CAS No. | 5604-46-6 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 4,6-dichloro-5-pyrimidinecarbaldehyde | |
| CAS No. | 5305-40-8 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 4-amino-7H-pyrrolo[2,3-d]pyrimidine-2-thiol | |
| CAS No. | 98198-24-4 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 4-Amino-7H-pyrrolo[2,3-d]pyrimidine Sulfate | |
| CAS No. | 856600-01-6 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 5-Bromo-2-(methylthio)pyrimidine-4-carboxylic acid | |
| CAS No. | 50593-92-5 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 5-chloro-2-(methylthio)pyrimidine-4-carboxylic | |
| acid | ||
| CAS No. | 61727-33-1 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
| Name: | 2-methylpyrimidine-5-carboxylic acid | |
| CAS No. | 5194-32-1 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 4-(dimethoxymethyl) pyrimidine | |
| CAS No. | 25746-87-6 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 4-hydroxy-1H-pyrazolo(3,4-d)pyrimidine | |
| CAS No. | 315-30-0 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 4- chloro-1H-pyrazolo(3,4-d)pyrimidine | |
| CAS No. | 5399-92-8 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 4-chloropyrrolo[2,3-d]pyrimidine | |
| CAS No. | 3680-69-1 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 4-hydroxypyrrolo[2,3-d]pyrimidine | |
| CAS No. | 3680-71-5 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
| Name: | ||
| CAS No. | ||
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
| Name: | ||
| CAS No. | ||
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
| Name: | ||
| CAS No. | ||
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
next
» |
||