CAS No. : |
| Products
|Imidazole derivatives
![]() |
||
| Name: | 4-Bromo-1H-imidazole | |
| CAS No. | 2302-25-2 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
| Name: | 1-Acetylimidazole | |
| CAS No. | 2466-76-4 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 2,4,5-Tribromoimidazole | |
| CAS No. | 2034-22-2 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 1H-Imidazole-4-carbaldehyde | |
| CAS No. | 3034-50-2 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 1H-Imidazole-4-carbonitrile | |
| CAS No. | 57090-88-7 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | Ethyl 1H-Imidazole-1-Acetate | |
| CAS No. | 17450-34-9 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
| Name: | 1-ethylimidazole | |
| CAS No. | 7098-07-9 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 1-methyl-1H-imidazole-4-carboxamide | |
| CAS No. | 129993-47-1 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 4-Amino-1H-imidazole-2-carboxylic acid | |
| CAS No. | 155815-92-2 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 1-Methyl-1H-imidazole-2-carboxylic acid | |
| CAS No. | 20485-43-2 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 1-Methyl-1H-imidazole-5-carboxylic acid | |
| CAS No. | 41806-40-0 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | Ethyl 1-Methylimidazole-2-carboxylate | |
| CAS No. | 30148-21-1 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 1-(2-Hydroxyethyl)imidazole | |
| CAS No. | 1615-14-1 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 5-Hydroxy-1H-imidazole-4-carboxamide | |
| CAS No. | 56973-26-3 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
![]() |
||
| Name: | 4-Methyl-5-imidazolemethanol hydrochloride | |
| CAS No. | 38585-62-5 | |
| Assay: | ||
| Status: | ||
| ------------------------------------------------------------------------------------------------------------- | ||
next
» |
||